| [1] | A. Ayouche, B. Fox-Kemper, M. Hell, B. Pearson, and C. Wagner. PyTurboSF: An adaptive bootstrap framework for efficient structure function analysis in turbulent flows. Journal of Open Source Software, 11(120):9876, April 2026. [ bib | DOI | http ] |
| [2] | J. Dong, W. Sun, B. Fox-Kemper, Z. Jing, and C. Dong. Submesoscale processes suppress marine heatwaves. Nature Communications, April 2026. [ bib | .pdf ] |
| [3] | J. Feske, B. Fox-Kemper, and J. Lilly. Tensor time derivatives for fluid dynamics in general deforming coordinate systems. Journal of Physical Oceanography, March 2026. Submitted. [ bib | .pdf ] |
| [4] | H. Cao, B. Fox-Kemper, X. Song, Y. Yuan, and Z. Jing. Submesoscale stirring drives lateral dispersion and vertical exchange in a cyclonic mesoscale eddy. Journal of Geophysical Research--Oceans, 131:e2025JC023066, January 2026. [ bib | DOI | http ] |
| [5] | P. Van Katwyk, B. Fox-Kemper, H. T. Hewitt, and K. J. Bergen. Rewiring climate modeling with machine learning emulators. Communications Earth & Environment, 7(106), January 2026. [ bib | DOI | http ] |
| [6] | P. W. Thorne, J. M. Nicklas, J. J. Kennedy, B. Calvert, B. Fox-Kemper, M. T. Richardson, A. Simmons, E. Hawkins, R. Rohde, K. Cowtan, N. J. Abram, A. Andersson, S. Noone, P. Marbaix, N. Lenssen, D. Olonscheck, T. Walsh, S. Outten, I. Bethke, B. H. Samset, C. Smith, A. Pirani, J. Fuglestvedt, L. Rajamani, R. A. Betts, E. C. Kent, B. Trewin, C. Morice, T. Osborn, S. N. Burgess, O. Geden, A. Parnell, P. M. Forster, C. Hewitt, Z. Hausfather, V. Masson-Delmotte, J. Marotzke, N. Gillett, S. I. Seneviratne, G. A. Schmidt, D. Chan, S. Brönnimann, A. Reisinger, M. Menne, M. R. Corradi, C. Kadow, P. Huybers, D. B. Stephenson, E. Wallis, J. Rogelj, A. Schurer, K. McKinnon, P. Zhai, F. Driouech, W. M. Okia, S. Vazifehkhah, S. Szopa, C. J. Merchant, S. Hirahara, M. Ishii, F. A. Engelbrecht, Q. Li, J.-Y. Lee, A. J. Cannon, C. Cassou, K. von Schuckmann, A. H. Delju, and E. Murtagh. How well can we quantify when 1.5oc of global warming has been exceeded? December 2025. In discussion. [ bib | DOI | http ] |
This file was generated by bibtex2html 1.99.